|
Dehavilland TigerMoth DH82 |
£ 35,020 € 42,000 |
Overview
Base data | Type: | Single Prop | Special Type: | Light Sport Aircraft Homebuilt/Experimental | Make: | Dehavilland | Model: | TigerMoth DH82 | Year built: | 2001 | Registration No.: | OK-GUP05 | Serial No.: | 1 | Attributes: | Always hangared | Last annual: | 9/2022 | Location: | Italy, Castelnovo, LILF | Total Time (TTAF): | 710 h | Price: | € 42,000 (~ £ 35,020) | Full details |
|
|
|
Full Details
Base data | Type: | Single Prop | Special Type: | Light Sport Aircraft Homebuilt/Experimental | Make: | Dehavilland | Model: | TigerMoth DH82 | Year built: | 2001 | Registration No.: | OK-GUP05 | Serial No.: | 1 | Attributes: | Always hangared | Last annual: | 9/2022 | Location: | Italy, Castelnovo, LILF | Total Time (TTAF): | 710 h | Price: | € 42,000 (~ £ 35,020) | No. of passengers: | 1 | Landings: | 1100 |
Engine(s) | Number of engines: | 1 | Make/Model: | Valter Mikron Parmatechnik Rep. Ceca | Serial No.: | 113 | Power: | 75 PS | Total Time: | 710 h | TBO (hours): | 500 h | Last engine overhaul: | 06/2019 | Prop Make/Model: | 1) Wollnerpropeller; 2) Woodcomp, Rep. Ceca | Prop Total Time: | 710 h |
Description/Details of engines | Motore aeronautico 4 cilindri in linea invertiti in presa diretta, 2500 ccm, 75hp, raffreddamento a l'aria |
Avionics | anemometro, altimetro, vario, RPM, HCT 4 cilindri, temp. olio, pressione olio, pressione del carburante, bussola, radio Filser, |
Equipment | doppi comandi, fari atterraggio e anticollisione, installazione fumogeni, |
Exterior | livrea mimetica RAF |
Modifications/Conversions | versione UL in scala 1:1 |
Inspection Status | ispezione annuale ispettore LAA Praga: l'aereo si trova in uno stato molto buono |
Pictures
Contact Seller
|