|
Commander 112 |
£ 99,008 € 119,000 |
Overview
Base data | Type: | Single Prop | Make: | Commander | Model: | 112 | Year built: | 1975 | Attributes: | Always hangared | Last annual: | 6/2024 | Location: | Germany, Frankfurt | Total Time (TTAF): | 1795 h | Price: | € 119,000 (~ £ 99,008) | Full details |
|
|
|
Full Details
Base data | Type: | Single Prop | Make: | Commander | Model: | 112 | Year built: | 1975 | Attributes: | Always hangared | Last annual: | 6/2024 | Location: | Germany, Frankfurt | Total Time (TTAF): | 1795 h | Price: | € 119,000 (~ £ 99,008) | No. of passengers: | 4 | Landings: | 2128 |
Engine(s) | Number of engines: | 1 | Make/Model: | Lycoming IO-360-C1D6 | Power: | 200 PS | Total Time: | 1795 h | Prop Make/Model: | 2 Blade Hartzell | Prop Time 1: | 223 h |
Avionics | 2018 Garmin avionics and release to service instruments. Garmin GTN 750 COM/NAV/GPS WAAS 8.33kHz channel spacing (with Garmin Flightstream 510 GTN Interface, Garmin GMA 35 Remote Digital Audiopanel 4 seats intercom, Garmin GTX 335R Remote Transponder Mode S w/ADSB-Out, Garmin G5 Attitude Indicator, Garmin G5 HSI w/GAD29B GTN Interface, 2 x powered&cooled iPad console mounting, Garrecht Traffic Decoder with GTN Overlay, Kannad 406 EL, AP) |
Equipment | Comfortable, retractable trailing gear for smooth landings, always hangared and well maintained with all AD followed. |
Exterior | 9/10 Paint renew by Konprecht 2009 – white with blue-golden stripes |
Interior | 9/10 renewed leather 2017 - sand |
Pictures
Contact Seller
|