|
Agusta AW119 Koala |
£ 1,736,754 US$ 2,200,000 |
Overview
Base data | Type: | Helicopter (Turbine) | Make: | Agusta | Model: | AW119 Koala | Year built: | 2016 | Attributes: | IFR certified IFR equipped Always hangared Commercially registered | Location: | China | Total Time (TTAF): | 370 h | Price: | US$ 2,200,000 (~ £ 1,736,754) | Full details |
Seller |
Aileron Helicopters, Inc 1340 Airport Blvd, Mesquite, Mesquite TX Mesquite, TX 75181 United States
Tel: +256705817758 |
Contact seller |
|
|
|
Full Details
Base data | Type: | Helicopter (Turbine) | Make: | Agusta | Model: | AW119 Koala | Year built: | 2016 | Attributes: | IFR certified IFR equipped Always hangared Commercially registered | Location: | China | Total Time (TTAF): | 370 h | Price: | US$ 2,200,000 (~ £ 1,736,754) | No. of passengers: | 6 |
Engine(s) | Number of engines: | 1 | Make/Model: | Pratt & Whitney PT6B |
Avionics | Garmin G1000NXI Flight Display |
Equipment | This helicopter was once in Medical Configuration, and was later turned into VIP configuration, all Medical Equipment is available. |
Modifications/Conversions | Modified from EMS to VIP |
Other remarks | Contact for photos |
Pictures
Contact Seller
|